RaceTab by MileSplit/FloSports       Western High School, Western

            Western Vs Eastern - 9/12/1978 4:49:35 PM            
               Eastern High School, Greentown, IN                

                   Varsity Boys 2.5 Mile Run                    
=============================================================================
    Name                  Yr Team                   Time    Converted  Points
-----------------------------------------------------------------------------
  1 Dan Shaw                 Western              13:21.00   16:50.00    1
  2 Gary Jewell              Western              13:33.00   17:06.00    2
  3 Jeff Brantley            Western              13:34.00   17:07.00    3
  4 Merlin Fights            Eastern (Greentown)  13:45.00   17:21.00    4
  5 Mark Minor               Eastern (Greentown)  13:47.00   17:23.00    5
  6 Jack Forrester           Western              13:48.00   17:25.00    6
  7 Randy Blankenship        Eastern (Greentown)  13:55.00   17:33.00    7
  8 Scott Wooldridge         Western              13:57.00   17:36.00    8
  9 Tim Harrison             Western              13:58.00   17:37.00    9
 10 Dick Phillips            Western              13:59.00   17:38.00   10
 11 Robert Duke              Eastern (Greentown)  14:03.00   17:43.00   11
 12 Brian Hoff               Eastern (Greentown)  14:27.00   18:14.00   12
 13 Bob Blair                Eastern (Greentown)  16:25.00   20:43.00   13

              Varsity Boys 2.5 Mile Run Team Scores              
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Western                20      1    2    3    6    8    9   10  
      Total Time: 1:26:04      Average: 17:12.7       1-5 Split: 0:46
  2 Eastern (Greentown)    39      4    5    7   11   12   13    -  
      Total Time: 1:28:14      Average: 17:38.7       1-5 Split: 0:53


                JV Boys 2.5 Mile Run Team Scores                
==================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
==================================================================
  1 Steve Dankert            Western              14:26.00   18:12.00    1
  2 Jon Newlin               Western              14:26.00   18:12.00    2
  3 Chris Williams           Western              14:26.00   18:12.00    3
  4 Vic Losure               Western              14:55.00   18:49.00    4
  5 Jeff Lanning             Eastern (Greentown)  15:04.00   19:00.00    5
  6 Tim Tucker               Western              15:12.00   19:11.00    6
  7 Dan Treber               Eastern (Greentown)  15:19.00   19:19.00    7
  8 Bob Gaskins              Western              15:20.00   19:21.00    8
  9 Brian Ennis              Western              15:35.00   19:40.00    9
 10 David Treber             Eastern (Greentown)  15:48.00   19:56.00   10
 11 Mitch Roberts            Eastern (Greentown)  16:23.00   20:40.00   11
 12 Mike Lanning             Eastern (Greentown)  16:25.00   20:43.00   12
 13 Mark Ancil               Western              17:12.00   21:42.00     
 14 Mark Hoff                Eastern (Greentown)  17:36.00   22:12.00   13
 15 Jeff Williams            Western              18:47.00   23:42.00     
 16 Lenonard Baxter          Eastern (Greentown)  19:14.00   24:16.00   14
 17 Hank Dowden              Eastern (Greentown)  20:04.00   25:19.00     

              Varsity Boys 2.5 Mile Run Team Scores              
=================================================================
    Team                   Pts     1    2    3    4    5   (6)  (7) 
=================================================================
  1 Western                16      1    2    3    4    6    8    9  
      Total Time: 1:32:36      Average: 18:31.2       1-5 Split: 0:59
  2 Eastern (Greentown)    45      5    7   10   11   12   13   14  
      Total Time: 1:39:38      Average: 19:55.5       1-5 Split: 1:43